Basic Info.
Dryer
IR
Type
Flexography
Embossing Structure
Platen Press
Structure
Unit Type
Application
Packaging Paper Printing
Automatic Grade
Automatic
Printing Speed
220m/Min
Transport Package
PE Stretch Film and Wood Pallets
Specification
Customizable
Trademark
OSUN
Origin
Xi′an City, China.
HS Code
8443160090
Production Capacity
100 Sets/Year
Product Description
| Max. Diameter of Unwinder | φ1500 mm | Max. Mechanical Speed | 220m/min |
| Max. Web Width | 850~1650 mm | Max. Working Speed | 200 m/min |
| Diameter of shaft | φ76 mm (3")&150mm(6") | Registration Accuracy | ±0.15mm |
| Max Diameter of Rewinder | φ1500 mm | Printing Repeat Length | 580~1450mm |
| Substrates | Papers | Working Method: A:Roll to Roll: paper bags, paper cups and cardboard box; B:Roll to Sheets: Fast food pad paper, packaging/wrapping paper | |
| Substrates weight | 50-400 gsm | ||
| Drying | IR+Hot Air | ||
