Basic Info.
Model NO.
BE-4003BL
Application
Home
Portable
Portable
Power
9W
Size
39*19*10cm
Treatment Area
55cm2±10%
Treatment Distance
3cm±0.5cm
Transport Package
Carton
Specification
CE, ISO
Trademark
Audo
Origin
Jiangsu, China
Production Capacity
1000units Per Month
Product Description
BE-4003BL UV Home Phototherapy UVB light Therapy for skin Disorders Treatment
| Model | BE-4003BL |
| Lamp | 1x9W-UVA/NBUVB |
| Irradiatin Area | 48cm2 |
| Size | 316mm*52mm*48mm(L*W*H) |
| Weight | 0.9KG |
| Certificates | CE/FDA/ISO |
| Additional Function | LCD Screen,timer control |
Features:
1.Philips UV lamp as light source,stable and long usage life.
2.Achieve FDA and CE certificates.
3.Small and light,suitable for clinical and home use.
4.Optional timer function(KN-4003BL)
Clinical treatment
First check the Appendix A radiation intensity (in the user's manual), check the intensity.
Appendix A
| Item | No | Radiation Intensity(mW/cm2) | |
| UVA | UVB | ||
| BE-4003BL | 7 | ||
You can see the skin type.(choose your skin type)
| Skin Type | Sun Reaction | Skin Color |
| I | Easy to sunburn, never tan | Blue eyes, red hair, extraodinarily white skin |
| II | Easy to sunburn, occasional tan | Bule/ green/ gray eyes, less skin spots, blond or brown hair, white skin |
| III | Sometimes sunburn, easy to tan | Gray/ brown eyes, no skin spot, dark brown hair, white to light brown skin |
| IV | Never sunburn, easy to tan | Black eyes, no skin spot, dark brown hair, light brown skin |
| V | Brown Skin | |
| VI | Black Skin |
for example: III type skin
You can see the dose is 0.3 J/cm²
| Skin Type | The Initial Dose(J/CM2) | Increasing Dose(J/cm2) | Maximum Dose(J/cm2) |
| I | 0.2 | 0.05 | 2 |
| II | 0.2 | 0.05 | 2 |
| III | 0.3 | 0.10 | 3 |
| IV | 0.3 | 0.10 | 3 |
| V | 0.4 | 0.15 | 5 |
| VI | 0.4 | 0.15 | 5 |
The machine Intensity is 7 mW/cm² (check Appendix A)